<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tradeopolis.com</title>
	<link>http://www.tradeopolis.com</link>
	<description>Building an investing community one article at a time, from articles on market timing, market risk, dividend stocks and swing trading to selling shares and portfolio theory.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:39:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Steps in Learning to Trade Options</title>
		<description><![CDATA[So, everyone&#8217;s making money trading options and you too are eager to make the move from good old boring stocks trading to options trading. That&#8217;s good, but how do you get started in options trading? What are the steps of &#8230; <a href="http://www.tradeopolis.com/2012/02/07/steps-in-learning-to-trade-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2012/02/07/steps-in-learning-to-trade-options/</link>
			</item>
	<item>
		<title>The Differences Between Day Traders and Long Term Investors</title>
		<description><![CDATA[The debate rages on between stock market investors, who all have opposing investing strategies, on the most efficient way, short term or long term, to invest in stock. Day traders and long term investors seem to never come into agreement &#8230; <a href="http://www.tradeopolis.com/2012/01/25/the-differences-between-day-traders-and-long-term-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2012/01/25/the-differences-between-day-traders-and-long-term-investors/</link>
			</item>
	<item>
		<title>2011 &#8211; A Year Of Odd Global Market Divergences!</title>
		<description><![CDATA[Global economies and stock markets have always had a strong tendency to move in lockstep with each other. That tendency has become even more pronounced as global economies have become increasingly dependent on each other in international trade of their &#8230; <a href="http://www.tradeopolis.com/2012/01/09/2011-a-year-of-odd-global-market-divergences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2012/01/09/2011-a-year-of-odd-global-market-divergences/</link>
			</item>
	<item>
		<title>Stock Market Trading &#8211; A Winning Approach</title>
		<description><![CDATA[Keys to winning in the stock market Successful stock market trading is based on several key factors. All trading is based on probabilities. You want to put the odds in your favor as much as possible, before taking a position &#8230; <a href="http://www.tradeopolis.com/2011/12/23/stock-market-trading-a-winning-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/12/23/stock-market-trading-a-winning-approach/</link>
			</item>
	<item>
		<title>Finding Value in Undervalued Stock</title>
		<description><![CDATA[What goes up must come down and the reverse is just as true when it come to our Dow Jones. This year stocks went up, then down, and then they went back up again. The real issue is not that &#8230; <a href="http://www.tradeopolis.com/2011/12/06/finding-value-in-undervalued-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/12/06/finding-value-in-undervalued-stock/</link>
			</item>
	<item>
		<title>Modern Portfolio Theory Assumptions &#8212; The Root Of All Evil</title>
		<description><![CDATA[Rumor has it that a group of economists were sitting around their super-computers one day, smoking a &#8220;pot-pourri&#8221; of perfect statistics, when they came to the fairly-easy-to-support conclusion that not too many professional investment managers were able to &#8220;beat the &#8230; <a href="http://www.tradeopolis.com/2011/11/24/modern-portfolio-theory-assumptions-the-root-of-all-evil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/11/24/modern-portfolio-theory-assumptions-the-root-of-all-evil/</link>
			</item>
	<item>
		<title>Harnessing Stock Market Volatility</title>
		<description><![CDATA[If you were to Google &#8220;Stock Market Volatility&#8221;, you would find a wide range of observations, conversations, reports, analyses, recipes, critiques, predictions, alarms, and causal confusion. Books have been written; indices and measuring tools have been created; rationales and conclusions &#8230; <a href="http://www.tradeopolis.com/2011/11/16/harnessing-stock-market-volatility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/11/16/harnessing-stock-market-volatility/</link>
			</item>
	<item>
		<title>The Basics of ETF Investing</title>
		<description><![CDATA[The easiest way to understand exchange traded funds (ETFs) is to think of them as a combination of mutual funds and stocks. While these can be traded like stocks, they also offer the same diversity available to investors in mutual &#8230; <a href="http://www.tradeopolis.com/2011/11/02/the-basics-of-etf-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/11/02/the-basics-of-etf-investing/</link>
			</item>
	<item>
		<title>Best Investment Strategy For 2012 and Beyond</title>
		<description><![CDATA[The best investment strategy for 2012 and beyond will differ from the popular investment strategy offered by most investment advisers and financial planners today. The investment landscape has changed. Here&#8217;s a strategy for making the best of it. Up until &#8230; <a href="http://www.tradeopolis.com/2011/10/25/best-investment-strategy-for-2012-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/10/25/best-investment-strategy-for-2012-and-beyond/</link>
			</item>
	<item>
		<title>Is It Best to Invest for the Long-Term, Intermediate Term, or for a Short Term?</title>
		<description><![CDATA[There can be little doubt that investors have been pondering this question since the general public began active participation in stock investing. To add to the dilemma, Wall Street and Wall Street affiliated firms spend massive amounts of money pushing &#8230; <a href="http://www.tradeopolis.com/2011/10/17/is-it-best-to-invest-for-the-long-term-intermediate-term-or-for-a-short-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/10/17/is-it-best-to-invest-for-the-long-term-intermediate-term-or-for-a-short-term/</link>
			</item>
	<item>
		<title>Trade Your Way To Profits: The Perfect Trade Exit</title>
		<description><![CDATA[Before you enter a trade, you should always know how you are going to exit. This is called a trade exit. There are two types of exits that you will need. There is the exit from a non-profitable trading situation, &#8230; <a href="http://www.tradeopolis.com/2011/10/13/trade-your-way-to-profits-the-perfect-trade-exit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/10/13/trade-your-way-to-profits-the-perfect-trade-exit/</link>
			</item>
	<item>
		<title>Is The Stock Market Being Manipulated?</title>
		<description><![CDATA[I have a question, but I don&#8217;t think it will ever be answered in my lifetime&#8211; When are the people in control going to be honest? Now, by the people in control, I am referring to our government representatives, who &#8230; <a href="http://www.tradeopolis.com/2011/10/07/is-the-stock-market-being-manipulated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/10/07/is-the-stock-market-being-manipulated/</link>
			</item>
	<item>
		<title>Investors, Traders, and Their Charts</title>
		<description><![CDATA[For traders of financial markets, &#8220;timing is (almost) everything.&#8221; They need all the tools available to gain an edge in perhaps the most difficult of all market tasks: trading. Yet a number of people associated with financial markets will not &#8230; <a href="http://www.tradeopolis.com/2011/09/22/investors-traders-and-their-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/09/22/investors-traders-and-their-charts/</link>
			</item>
	<item>
		<title>Prepare For A Recession and Bear Market!</title>
		<description><![CDATA[Brace yourself for a recession. Central banks around the world seem to be doing so, making little effort to prevent it this time around, resigned to letting the business cycle play out. Stock markets around the world also seem to &#8230; <a href="http://www.tradeopolis.com/2011/09/15/prepare-for-a-recession-and-bear-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/09/15/prepare-for-a-recession-and-bear-market/</link>
			</item>
	<item>
		<title>Trend Following Systems In the Stock and Commodities Markets</title>
		<description><![CDATA[Some of the most successful stock market traders and commodity traders have made their fortunes by employing a methodology known as trend following. Trend following is a systematic process through which the trader or investor buys a stock or commodity &#8230; <a href="http://www.tradeopolis.com/2011/09/08/trend-following-systems-in-the-stock-and-commodities-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/09/08/trend-following-systems-in-the-stock-and-commodities-markets/</link>
			</item>
	<item>
		<title>Stop Loss Trade Order Strategies</title>
		<description><![CDATA[When investing, one should consider a technique or strategy to protect their investment. The goal is to limit your loss and or protect your gains through the use of a &#8220;stop loss&#8221; trade order. In other words you should consider &#8230; <a href="http://www.tradeopolis.com/2011/08/29/stop-loss-trade-order-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/08/29/stop-loss-trade-order-strategies/</link>
			</item>
	<item>
		<title>Financial Institutions Will Wipe Out 92% of Traders This Year</title>
		<description><![CDATA[I recently received this from my friend Adam Hewison of INO.com and wanted to pass this along: I wanted to share a surprising stat with you: A recent study from the University of California reports that over 92% of traders &#8230; <a href="http://www.tradeopolis.com/2011/08/22/financial-institutions-will-wipe-out-92-of-traders-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/08/22/financial-institutions-will-wipe-out-92-of-traders-this-year/</link>
			</item>
	<item>
		<title>It&#8217;s Time For Some Relief!</title>
		<description><![CDATA[We&#8217;ve had enough bad news in recent months. It&#8217;s time for at least some temporary relief. The economic news has been awful. The &#8216;soft-spot&#8217; in the first half that was supposed to be temporary turned out to be worse than &#8230; <a href="http://www.tradeopolis.com/2011/08/16/its-time-for-some-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/08/16/its-time-for-some-relief/</link>
			</item>
	<item>
		<title>Key Principles of Safe Investing</title>
		<description><![CDATA[Safe investing? Is there such a thing? Almost everybody want to know that when the put up their dollars they are going to get them back with more, maybe a little more, maybe a lot; but they don&#8217;t want investing &#8230; <a href="http://www.tradeopolis.com/2011/08/09/key-principles-of-safe-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/08/09/key-principles-of-safe-investing/</link>
			</item>
	<item>
		<title>There Are No True Valuations Today</title>
		<description><![CDATA[Daily we hear from the &#8220;experts&#8221; on CNBC-TV and the radio gurus that the way to buy stocks is find value. One man&#8217;s Rembrandt is another man&#8217;s connect-the-dots and fill in the spaces. Valuation is like beauty. It is in &#8230; <a href="http://www.tradeopolis.com/2011/07/27/there-are-no-true-valuations-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/07/27/there-are-no-true-valuations-today/</link>
			</item>
	<item>
		<title>Profits and Valuations: After Hours Trading</title>
		<description><![CDATA[Profits from stock trading come by buying low and selling high. Profits fuel capitalism. Profits built America. Corporate profits come from buying low and selling high. Every successful business is based on this simple concept. The main difference between corporate &#8230; <a href="http://www.tradeopolis.com/2011/07/19/profits-and-valuations-after-hours-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/07/19/profits-and-valuations-after-hours-trading/</link>
			</item>
	<item>
		<title>Penny Stocks &#8211; What You Need To Know</title>
		<description><![CDATA[These days, just about everyone has heard about penny stocks, and the reason for that is because the information is all over the Internet. Penny stocks are different from the conventional blue-chip or mid-cap variety of investment strategies. When you &#8230; <a href="http://www.tradeopolis.com/2011/07/12/penny-stocks-what-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/07/12/penny-stocks-what-you-need-to-know/</link>
			</item>
	<item>
		<title>How to Treat Yourself Like an Investment Advisor</title>
		<description><![CDATA[Are you treating yourself like an Investment Advisor or like a stock broker? There is a huge difference, or at least a potential difference in how an investment advisor would manage your portfolio versus how a broker would handle it. &#8230; <a href="http://www.tradeopolis.com/2011/07/07/how-to-treat-yourself-like-an-investment-advisor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.tradeopolis.com/2011/07/07/how-to-treat-yourself-like-an-investment-advisor/</link>
			</item>
</channel>
</rss>

